Showing 33 camps (clear)Hover over π
to set a calendar reminder.
| Type | Org | Camp Name β² | Location | Ages | Reg Opens | |
|---|---|---|---|---|---|---|
| Nature | YMCA of Greater Seattle | BOLD & GOLDYMCA of Greater Seattle | Seattle area | 8+ | β | |
| Nature | University of Washington ⦠| Cedar CampUniversity of Washington Botanic Gardens | Washington Park, Seattle | 9-11 | Waitlis⦠| |
| Nature | The Environmental Scienceβ¦ | Climate HeroesThe Environmental Science Center | β | 14-18 | β | |
| Nature | The Mountaineers | Day CampThe Mountaineers | Seattle | 6-12 | Feb 05 | |
| Nature | Burke Museum | Dino Trackers & Fossil DetectivesBurke Museum | Seattle | 5-12 | Winter β¦ | |
| Nature | Associated Recreation Couβ¦ | Environmental Learning CampAssociated Recreation Council of Seattle | Seattle | 3-12 | β | |
| Nature | University of Washington β¦ | Fir Camp (Ages 6-14)University of Washington Botanic Gardens | Seattle | 6-14 | Dec 09 | |
| Nature | University of Washington β¦ | Fir Camp (Ages 6-8)University of Washington Botanic Gardens | Seattle | 6-8 | Feb 03 | |
| Nature | Burke Museum | Fossil Finders Fun PackBurke Museum | β | 4-14 | β | |
| Nature | University of Washington β¦ | Hemlock CampUniversity of Washington Botanic Gardens | Washington Park Arboretum | 12-14 | Feb 03 | |
| Nature | University of Washington β¦ | Junior NaturalistsUniversity of Washington Botanic Gardens | Seattle | β | 2026 Juβ¦ | |
| Nature | Wilderness Awareness Schoβ¦ | Nature Adventure Day CampWilderness Awareness School | Seattle | 6-10 | β | |
| Nature | Birds Connect Seattle | Nature Camp (Seattle)Birds Connect Seattle | Seattle | 6-14 | Feb 01 | |
| Nature | Birds Connect Seattle | Nature Camp (Shoreline)Birds Connect Seattle | Shoreline | 6-14 | Feb 01 | |
| Nature | IslandWood | Outdoor Summer Day CampsIslandWood | Bainbridge Island, Woodinville | 5-13 | Feb 24 | |
|
||||||
| Nature | REI Co-op | REI Outdoor SchoolREI Co-op | Seattle | 5-12 | β | |
| Nature | The Mountaineers | Seattle Day CampsThe Mountaineers | Seattle (Magnuson Park) | 6-12 | Feb 06 | |
| Nature | The Mountaineers | Seattle Summer CampsThe Mountaineers | Seattle | 6-17 | every J⦠| |
| Nature | Oxbow Farm & Conservationβ¦ | Oxbow Farm & Conservation CenterSummer Camp | Carnation | β | β | |
| Nature | Woodland Park Zoo | Woodland Park ZooSummer Camp | Seattle | 5-12 | Feb 04 | |
| Nature | Wilderness Awareness Schoβ¦ | Wilderness Awareness SchoolSummer Camp | Duvall, WA | 6-12 | β | |
| Nature | The Mountaineers | Summer Camp - Survivor WeekThe Mountaineers | Seattle | 6-12 | Feb 06 | |
| Nature | The Mountaineers | Summer Camp - Water Week 1The Mountaineers | Seattle | 6-12 | Feb 03 | |
| Nature | The Mountaineers | Summer Camp - Water Week 2The Mountaineers | Seattle | 6-12 | Feb 03 | |
| Nature | The Mountaineers | Summer Camp - Wind and Waves Week 2The Mountaineers | Seattle | 6-12 | Feb 03 | |
| Nature | IslandWood | IslandWoodSummer Day Camps | Bainbridge Island | β | Feb 24 | |
| Nature | Oxbow Farm & Conservationβ¦ | Summer Farm CampOxbow Farm & Conservation Center | Carnation | 7-11 | β | |
| Nature | NatureBridge | NatureBridgeSummer Programs | β | 4-12 | β | |
| Nature | Trackers Earth | Trackers Earth - Seattle & KirklandTrackers Earth | Seattle | 5-12 | Registe⦠| |
| Nature | University of Washington β¦ | UWBG Summer CampUniversity of Washington Botanic Gardens | Seattle | 6-18 | Feb 03 | |
|
||||||
| Nature | University of Washington β¦ | UWBG Summer Camp (Ages 6-18)University of Washington Botanic Gardens | Seattle | 6-18 | Feb 03 | |
| Nature | YMCA of Greater Seattle | YMCA Camp at Mineral LakeYMCA of Greater Seattle | Mineral Lake, Lewis County | 6-14 | β | |
| Nature | University of Washington β¦ | Youth Summer InternshipUniversity of Washington Botanic Gardens | Washington Park, Seattle | β | spring β¦ | |
